DU=/opt/topspin/data/sg/nmr, USER=nmr, NAME=May03-2019, EXPNO=20, PROCNO=1
F1=16.008ppm, F2=-4.008ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6828.2     3068.653       7.6655         0.46
     2      6846.0     3059.966       7.6438         0.86
     3      6855.1     3055.522       7.6327         0.35
     4      6858.1     3054.041       7.6290         0.43
     5      6872.3     3047.116       7.6117         0.45
     6      6874.5     3045.995       7.6089         0.43
     7      6887.2     3039.830       7.5935         0.82
     8      6904.8     3031.183       7.5719         0.44
     9      6991.1     2988.989       7.4665         0.50
    10      7140.1     2916.131       7.2845        15.00
    11      9509.6     1757.285       4.3897         0.62
    12      9524.0     1750.239       4.3721         0.79
    13     11811.7      631.425       1.5773        13.35
    14     11834.4      620.296       1.5495         0.43
    15     11836.9      619.095       1.5465         0.49
    16     11838.8      618.134       1.5441         0.53
    17     11955.2      561.249       1.4020         0.73
    18     11970.0      554.003       1.3839         1.72
    19     11984.4      546.957       1.3663         0.66
